Noida Metro Rail Corporation Various Post Online Form 2019
Note:- Only Open Web page /Desktop
Post Name: Noida Metro Rail Corporation Various Post Result 2019 (Contract Basis)
About Post: Noida Metro Rail Corporation NMRC Are Invited for Various Post Online Application Form. Interested Candidate Completed All Eligibility And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
Noida Metro Rail Corporation Limited (NMRC)
Regular & Special Various Post Recruitment 2018
| ||||||||||
IMPORTANT DATES
|
APPLICATION FEE
| |||||||||
Vacancy Details Total Post: 199 Age Limit: For Regular 18-28 Year as on 01/01/2019 For Special: 18-33 Year as on 01/01/2019 | ||||||||||
Section | Post Name | Gen | OBC | SC | ST | Total | Spe.(SC/ST) | Qualification | ||
A | Station Controller & Train Operator | 04 | 02 | 01 | 01 | 09 | 01 |
| ||
Customer Relation Assistant | 04 | 04 | 03 | 01 | 14 | 01 | ||||
Assistance Manager Operation | – | – | – | – | – | – | ||||
Assistance Manager Store | – | – | – | – | – | – | ||||
Assistance Manager Environment | – | – | – | – | – | – | ||||
Assistance Manager Fire | – | – | – | – | – | – | ||||
Assistance Manager IT | – | – | – | – | – | – | ||||
Assistance Manager Finance | – | – | – | – | – | – | ||||
AM Corporate Corporation | – | – | – | – | – | – | ||||
Assistance Manager Legal | – | – | – | – | – | – | ||||
Assistance Manager Safety | – | – | – | – | – | – | ||||
B | Junior Engineer Electronics | 03 | 04 | 03 | 01 | 15 | 0 |
| ||
Junior Engineer Mechanical | 03 | 01 | 0 | 0 | 04 | 0 | ||||
Junior Engineer Civil | 03 | 01 | 00 | 00 | 04 | 0 | ||||
Junior Engineer Environment | – | – | – | – | – | – | ||||
Assistance Programmer | – | – | – | – | – | – | ||||
Legal Assistance | – | – | – | – | – | – | ||||
Fire Inspector | – | – | – | – | – | – | ||||
Librarian | – | – | – | – | – | – | ||||
Maintainer Electrician | 08 | 07 | 06 | 01 | 30 | 0 |
Passed Class 10 ( High School )
ITI / NCVT Certificate in any Recognized Organization in India.
| |||
Maintainer Electronic Mechanic | 15 | 24 | 18 | 01 | 90 | 32 | ||||
Maintainer Ref & AC Mechanic | 04 | 01 | 01 | 01 | 07 | 0 | ||||
Maintainer Fitter | 05 | 02 | 01 | 01 | 10 | 0 | ||||
Train Signal | – | – | – | – | – | – | ||||
C | Assistance Manager Electrical | 12 | 08 | 03 | 02 | 25 | 0 |
| ||
Assistance Manager S&T | 11 | 06 | 04 | 01 | 22 | 0 | ||||
Assistance Manager Civil | 22 | 07 | 09 | 06 | 44 | 0 | ||||
Assistance Manager Alignment Design | – | – | – | – | – | – | ||||
Stenographer | – | – | – | – | – | – | ||||
D | Account Assistance | 02 | 01 | 0 | 0 | 03 | 01 | Candidate Completed B.Com Degree | ||
Office Assistance | 01 | 03 | 01 | 01 | 01 | 01 | Graduation in Any Stream | |||
Store Assistance | 09 | 03 | 01 | 0 | 13 | 01 | 3 Year Engineering Diploma in Any Stream | |||
Junior Engineer Electrical | 04 | 02 | 01 | 0 | 07 | 0 |
| |||
Junior Engineer Electronics | 52 | 27 | 15 | 08 | 102 | 0 | ||||
Junior Engineer Civil | 57 | 13 | 18 | 08 | 96 | 0 | ||||
IF You Satisfied By SarkariPrivteJob(Website) Please Like & Share More People (Thanks). | ||||||||||
IMPORTANT LINKS | ||||||||||
Apply Online | Click Here | |||||||||
Download Notification | Click Here | |||||||||
Official Website | Click Here |
0 Comments